England u15 / u17 Championships – Bedford – Saturday 25th & Sunday 26th August
Menai sprinter Zach Price finished 5th in the u17 men’s 100m with a new lifetime best of 10.82 seconds.
Middle distance U15Girl Samia Jones made the podium and took silver at the England u15/ u17 Championships in Bedford last weekend. Samia finished just 500th of a second behind Edinburgh’s Katie Johnson in the u15 girls’ 1,500m as she finished in a time of 4:33
Congratulations to both showing the best of Menai and Wales at the highest level in the British Isles.
Welsh Inter Regional Championships at Brecon- Saturday 25th & Sunday 26th August
Congratulations to all the Menai athletes who represented North Wales at Penlan Stadium on Saturday. In total, Menai’s athletes brought back a total tally of 9 Gold, 12 Silver & 11 Bronze medals
| Chloe Griffith | Gold | LJ | 4.83
|
U15G
|
|
| Ellis Jones | Bronze | HJ | 1.60 | U15B | |
| Natalie Owen | Gold | Hammer 3kg | 38.87 | U15G | |
| Natalie Owen | Bronze | Discus 1kg | 24.31 | U15G | |
| Patrick Harris | Bronze | Shot | 12.73 | ||
| Brett Parkinson | Gold | Javelin 700g | 47.31 | U17M | |
| Rebecca Jones Morris | Bronze | Triple Jump | 8.29 | FEMALE | |
| Anya Williams | Gold | Triple Jump | 9:83 | U17W | |
| Cadi Bracegirdle | Bronze | Javelin 500g | 30.26 | U17 | |
| Huw Davies | Silver | Discus 1.25kg | 36.10 | U15 | |
| Chloe Griffith | Gold | 100 | 12.75 | U15G | |
| Gethin Hughes | Gold | 110 Hurdles | 17.17 | MALE | |
| Rebecca Jones Morris | Silver | 100 Hurdles | 18.95 | FEMALE | |
| Abbi Parkinson | Silver | 3000 | 11:36.73 | U15G | |
| Rebecca Jones Morris | Silver | 100 Hurdles | 18.95 | FEMALE | |
| Cai Morgan Roberts | Silver | 800 | 2:04.59 | MALE | |
| Ffion Madi Rees Jones | Silver | 800 | 2:27.09 | U17W | |
| Chloe Griffith | Gold | 200 | 26.16 | U15W | |
| Shay Hardman | Silver | 200 | 23.66 | U17M | |
| Catrin Donnelly | Bronze | 1500 | 5:24.77 | SENW | |
| Amelia Hucks | Silver | 300 | 44.34 | U15G | |
| Catrin Powell Jones | Bronze | 300 | 44.26 | U17W | |
| Cai Morgan Roberts | Gold | 2000 s/c | 6:59.39 | MALE | |
| Georgia Parkinson | Gold | 1000 w | 5:42.34 | U15G | |
| Jabal Fada | Silver | 1000 w | 7:22.94 | U15B | |
| Ellis Jones | Bronze | 1000 w | 7:23.22 | U15B | |
| Cameron Jones, Gethin Owen | Silver | 4×100 R | 45.82 | SENM | |
| Shay Hardman, Cai Lewis jones | Silver | 4×100 R | 46.25 | U17M | |
| Catrin Powell Jones , Anya Williams | Bronze | 4×100 R | 53.13 | U17W | |
| Sion Ynyr Roberts | Bronze | 4×100 R | 49.02 | U15B | |
| Arian Williams, Amelia Hucks, Chloe Griffith | Bronze | 4×100 R | 53.35 | U15g | |
| Catrin Powell Jones | Silver | 4X400 R | 4:17.28 | FEMALE | |
| Gold | 9 |
| Silver | 12 |
| Bronze | 11 |
@welshathletics #TeamMenai #Talent



